|
3471 | 3471 | "showTitle": true, |
3472 | 3472 | "title": "REGISTRY-PROXY" |
3473 | 3473 | }, |
3474 | | - { |
3475 | | - "collapse": false, |
3476 | | - "editable": true, |
3477 | | - "height": "250px", |
3478 | | - "panels": [ |
3479 | | - { |
3480 | | - "aliasColors": {}, |
3481 | | - "bars": false, |
3482 | | - "datasource": null, |
3483 | | - "editable": true, |
3484 | | - "error": false, |
3485 | | - "fill": 1, |
3486 | | - "grid": { |
3487 | | - "threshold1": null, |
3488 | | - "threshold1Color": "rgba(216, 200, 27, 0.27)", |
3489 | | - "threshold2": null, |
3490 | | - "threshold2Color": "rgba(234, 112, 112, 0.22)" |
3491 | | - }, |
3492 | | - "id": 29, |
3493 | | - "interval": "", |
3494 | | - "isNew": true, |
3495 | | - "legend": { |
3496 | | - "avg": false, |
3497 | | - "current": false, |
3498 | | - "max": false, |
3499 | | - "min": false, |
3500 | | - "show": true, |
3501 | | - "total": false, |
3502 | | - "values": false |
3503 | | - }, |
3504 | | - "lines": true, |
3505 | | - "linewidth": 2, |
3506 | | - "links": [], |
3507 | | - "nullPointMode": "connected", |
3508 | | - "percentage": false, |
3509 | | - "pointradius": 5, |
3510 | | - "points": false, |
3511 | | - "renderer": "flot", |
3512 | | - "seriesOverrides": [], |
3513 | | - "span": 6, |
3514 | | - "stack": false, |
3515 | | - "steppedLine": false, |
3516 | | - "targets": [ |
3517 | | - { |
3518 | | - "alias": "$tag_pod_name", |
3519 | | - "dsType": "influxdb", |
3520 | | - "groupBy": [ |
3521 | | - { |
3522 | | - "params": [ |
3523 | | - "$interval" |
3524 | | - ], |
3525 | | - "type": "time" |
3526 | | - }, |
3527 | | - { |
3528 | | - "params": [ |
3529 | | - "pod_name" |
3530 | | - ], |
3531 | | - "type": "tag" |
3532 | | - }, |
3533 | | - { |
3534 | | - "params": [ |
3535 | | - "null" |
3536 | | - ], |
3537 | | - "type": "fill" |
3538 | | - } |
3539 | | - ], |
3540 | | - "measurement": "kubernetes_pod_container", |
3541 | | - "policy": "default", |
3542 | | - "refId": "A", |
3543 | | - "resultFormat": "time_series", |
3544 | | - "select": [ |
3545 | | - [ |
3546 | | - { |
3547 | | - "params": [ |
3548 | | - "cpu_usage_nanocores" |
3549 | | - ], |
3550 | | - "type": "field" |
3551 | | - }, |
3552 | | - { |
3553 | | - "params": [], |
3554 | | - "type": "last" |
3555 | | - }, |
3556 | | - { |
3557 | | - "params": [ |
3558 | | - 10 |
3559 | | - ], |
3560 | | - "type": "moving_average" |
3561 | | - }, |
3562 | | - { |
3563 | | - "params": [ |
3564 | | - " / 1000000" |
3565 | | - ], |
3566 | | - "type": "math" |
3567 | | - } |
3568 | | - ] |
3569 | | - ], |
3570 | | - "tags": [ |
3571 | | - { |
3572 | | - "key": "container_name", |
3573 | | - "operator": "=", |
3574 | | - "value": "drycc-router" |
3575 | | - } |
3576 | | - ] |
3577 | | - } |
3578 | | - ], |
3579 | | - "timeFrom": null, |
3580 | | - "timeShift": null, |
3581 | | - "title": "CPU", |
3582 | | - "tooltip": { |
3583 | | - "msResolution": false, |
3584 | | - "shared": true, |
3585 | | - "sort": 0, |
3586 | | - "value_type": "cumulative" |
3587 | | - }, |
3588 | | - "type": "graph", |
3589 | | - "xaxis": { |
3590 | | - "show": true |
3591 | | - }, |
3592 | | - "yaxes": [ |
3593 | | - { |
3594 | | - "format": "short", |
3595 | | - "label": "Millicores", |
3596 | | - "logBase": 1, |
3597 | | - "max": null, |
3598 | | - "min": null, |
3599 | | - "show": true |
3600 | | - }, |
3601 | | - { |
3602 | | - "format": "short", |
3603 | | - "label": null, |
3604 | | - "logBase": 1, |
3605 | | - "max": null, |
3606 | | - "min": null, |
3607 | | - "show": true |
3608 | | - } |
3609 | | - ] |
3610 | | - }, |
3611 | | - { |
3612 | | - "aliasColors": {}, |
3613 | | - "bars": false, |
3614 | | - "datasource": null, |
3615 | | - "editable": true, |
3616 | | - "error": false, |
3617 | | - "fill": 1, |
3618 | | - "grid": { |
3619 | | - "threshold1": null, |
3620 | | - "threshold1Color": "rgba(216, 200, 27, 0.27)", |
3621 | | - "threshold2": null, |
3622 | | - "threshold2Color": "rgba(234, 112, 112, 0.22)" |
3623 | | - }, |
3624 | | - "id": 30, |
3625 | | - "isNew": true, |
3626 | | - "legend": { |
3627 | | - "avg": false, |
3628 | | - "current": false, |
3629 | | - "max": false, |
3630 | | - "min": false, |
3631 | | - "show": true, |
3632 | | - "total": false, |
3633 | | - "values": false |
3634 | | - }, |
3635 | | - "lines": true, |
3636 | | - "linewidth": 2, |
3637 | | - "links": [], |
3638 | | - "nullPointMode": "connected", |
3639 | | - "percentage": false, |
3640 | | - "pointradius": 5, |
3641 | | - "points": false, |
3642 | | - "renderer": "flot", |
3643 | | - "seriesOverrides": [], |
3644 | | - "span": 6, |
3645 | | - "stack": false, |
3646 | | - "steppedLine": false, |
3647 | | - "targets": [ |
3648 | | - { |
3649 | | - "alias": "$tag_pod_name", |
3650 | | - "dsType": "influxdb", |
3651 | | - "groupBy": [ |
3652 | | - { |
3653 | | - "params": [ |
3654 | | - "$interval" |
3655 | | - ], |
3656 | | - "type": "time" |
3657 | | - }, |
3658 | | - { |
3659 | | - "params": [ |
3660 | | - "pod_name" |
3661 | | - ], |
3662 | | - "type": "tag" |
3663 | | - }, |
3664 | | - { |
3665 | | - "params": [ |
3666 | | - "null" |
3667 | | - ], |
3668 | | - "type": "fill" |
3669 | | - } |
3670 | | - ], |
3671 | | - "measurement": "kubernetes_pod_container", |
3672 | | - "policy": "default", |
3673 | | - "refId": "A", |
3674 | | - "resultFormat": "time_series", |
3675 | | - "select": [ |
3676 | | - [ |
3677 | | - { |
3678 | | - "params": [ |
3679 | | - "memory_usage_bytes" |
3680 | | - ], |
3681 | | - "type": "field" |
3682 | | - }, |
3683 | | - { |
3684 | | - "params": [], |
3685 | | - "type": "last" |
3686 | | - }, |
3687 | | - { |
3688 | | - "params": [ |
3689 | | - 10 |
3690 | | - ], |
3691 | | - "type": "moving_average" |
3692 | | - } |
3693 | | - ] |
3694 | | - ], |
3695 | | - "tags": [ |
3696 | | - { |
3697 | | - "key": "container_name", |
3698 | | - "operator": "=", |
3699 | | - "value": "drycc-router" |
3700 | | - } |
3701 | | - ] |
3702 | | - } |
3703 | | - ], |
3704 | | - "timeFrom": null, |
3705 | | - "timeShift": null, |
3706 | | - "title": "Memory", |
3707 | | - "tooltip": { |
3708 | | - "msResolution": false, |
3709 | | - "shared": true, |
3710 | | - "sort": 0, |
3711 | | - "value_type": "cumulative" |
3712 | | - }, |
3713 | | - "type": "graph", |
3714 | | - "xaxis": { |
3715 | | - "show": true |
3716 | | - }, |
3717 | | - "yaxes": [ |
3718 | | - { |
3719 | | - "format": "short", |
3720 | | - "label": null, |
3721 | | - "logBase": 1, |
3722 | | - "max": null, |
3723 | | - "min": null, |
3724 | | - "show": true |
3725 | | - }, |
3726 | | - { |
3727 | | - "format": "short", |
3728 | | - "label": null, |
3729 | | - "logBase": 1, |
3730 | | - "max": null, |
3731 | | - "min": null, |
3732 | | - "show": true |
3733 | | - } |
3734 | | - ] |
3735 | | - } |
3736 | | - ], |
3737 | | - "showTitle": true, |
3738 | | - "title": "Router" |
3739 | | - }, |
3740 | 3474 | { |
3741 | 3475 | "collapse": false, |
3742 | 3476 | "editable": true, |
|
0 commit comments