|
4002 | 4002 | ], |
4003 | 4003 | "showTitle": true, |
4004 | 4004 | "title": "TELEGRAF" |
4005 | | - }, |
4006 | | - { |
4007 | | - "collapse": false, |
4008 | | - "editable": true, |
4009 | | - "height": "250px", |
4010 | | - "panels": [ |
4011 | | - { |
4012 | | - "aliasColors": {}, |
4013 | | - "bars": false, |
4014 | | - "datasource": null, |
4015 | | - "editable": true, |
4016 | | - "error": false, |
4017 | | - "fill": 1, |
4018 | | - "grid": { |
4019 | | - "threshold1": null, |
4020 | | - "threshold1Color": "rgba(216, 200, 27, 0.27)", |
4021 | | - "threshold2": null, |
4022 | | - "threshold2Color": "rgba(234, 112, 112, 0.22)" |
4023 | | - }, |
4024 | | - "id": 17, |
4025 | | - "interval": "", |
4026 | | - "isNew": true, |
4027 | | - "legend": { |
4028 | | - "avg": false, |
4029 | | - "current": false, |
4030 | | - "max": false, |
4031 | | - "min": false, |
4032 | | - "show": false, |
4033 | | - "total": false, |
4034 | | - "values": false |
4035 | | - }, |
4036 | | - "lines": true, |
4037 | | - "linewidth": 2, |
4038 | | - "links": [], |
4039 | | - "nullPointMode": "connected", |
4040 | | - "percentage": false, |
4041 | | - "pointradius": 5, |
4042 | | - "points": false, |
4043 | | - "renderer": "flot", |
4044 | | - "seriesOverrides": [], |
4045 | | - "span": 6, |
4046 | | - "stack": false, |
4047 | | - "steppedLine": false, |
4048 | | - "targets": [ |
4049 | | - { |
4050 | | - "alias": "$tag_pod_name", |
4051 | | - "dsType": "influxdb", |
4052 | | - "groupBy": [ |
4053 | | - { |
4054 | | - "params": [ |
4055 | | - "$interval" |
4056 | | - ], |
4057 | | - "type": "time" |
4058 | | - }, |
4059 | | - { |
4060 | | - "params": [ |
4061 | | - "pod_name" |
4062 | | - ], |
4063 | | - "type": "tag" |
4064 | | - }, |
4065 | | - { |
4066 | | - "params": [ |
4067 | | - "null" |
4068 | | - ], |
4069 | | - "type": "fill" |
4070 | | - } |
4071 | | - ], |
4072 | | - "measurement": "kubernetes_pod_container", |
4073 | | - "policy": "default", |
4074 | | - "refId": "A", |
4075 | | - "resultFormat": "time_series", |
4076 | | - "select": [ |
4077 | | - [ |
4078 | | - { |
4079 | | - "params": [ |
4080 | | - "cpu_usage_nanocores" |
4081 | | - ], |
4082 | | - "type": "field" |
4083 | | - }, |
4084 | | - { |
4085 | | - "params": [], |
4086 | | - "type": "last" |
4087 | | - }, |
4088 | | - { |
4089 | | - "params": [ |
4090 | | - 10 |
4091 | | - ], |
4092 | | - "type": "moving_average" |
4093 | | - }, |
4094 | | - { |
4095 | | - "params": [ |
4096 | | - " / 1000000" |
4097 | | - ], |
4098 | | - "type": "math" |
4099 | | - } |
4100 | | - ] |
4101 | | - ], |
4102 | | - "tags": [ |
4103 | | - { |
4104 | | - "key": "container_name", |
4105 | | - "operator": "=", |
4106 | | - "value": "drycc-workflow-manager" |
4107 | | - } |
4108 | | - ] |
4109 | | - } |
4110 | | - ], |
4111 | | - "timeFrom": null, |
4112 | | - "timeShift": null, |
4113 | | - "title": "CPU", |
4114 | | - "tooltip": { |
4115 | | - "msResolution": false, |
4116 | | - "shared": true, |
4117 | | - "sort": 0, |
4118 | | - "value_type": "cumulative" |
4119 | | - }, |
4120 | | - "type": "graph", |
4121 | | - "xaxis": { |
4122 | | - "show": true |
4123 | | - }, |
4124 | | - "yaxes": [ |
4125 | | - { |
4126 | | - "format": "short", |
4127 | | - "label": "Millicores", |
4128 | | - "logBase": 1, |
4129 | | - "max": null, |
4130 | | - "min": null, |
4131 | | - "show": true |
4132 | | - }, |
4133 | | - { |
4134 | | - "format": "short", |
4135 | | - "label": "", |
4136 | | - "logBase": 1, |
4137 | | - "max": null, |
4138 | | - "min": null, |
4139 | | - "show": true |
4140 | | - } |
4141 | | - ] |
4142 | | - }, |
4143 | | - { |
4144 | | - "aliasColors": {}, |
4145 | | - "bars": false, |
4146 | | - "datasource": null, |
4147 | | - "decimals": 2, |
4148 | | - "editable": true, |
4149 | | - "error": false, |
4150 | | - "fill": 1, |
4151 | | - "grid": { |
4152 | | - "threshold1": null, |
4153 | | - "threshold1Color": "rgba(216, 200, 27, 0.27)", |
4154 | | - "threshold2": null, |
4155 | | - "threshold2Color": "rgba(234, 112, 112, 0.22)" |
4156 | | - }, |
4157 | | - "id": 18, |
4158 | | - "isNew": true, |
4159 | | - "legend": { |
4160 | | - "alignAsTable": false, |
4161 | | - "avg": false, |
4162 | | - "current": false, |
4163 | | - "max": false, |
4164 | | - "min": false, |
4165 | | - "show": false, |
4166 | | - "total": false, |
4167 | | - "values": false |
4168 | | - }, |
4169 | | - "lines": true, |
4170 | | - "linewidth": 2, |
4171 | | - "links": [], |
4172 | | - "nullPointMode": "connected", |
4173 | | - "percentage": false, |
4174 | | - "pointradius": 5, |
4175 | | - "points": false, |
4176 | | - "renderer": "flot", |
4177 | | - "seriesOverrides": [], |
4178 | | - "span": 6, |
4179 | | - "stack": false, |
4180 | | - "steppedLine": false, |
4181 | | - "targets": [ |
4182 | | - { |
4183 | | - "alias": "$tag_pod_name", |
4184 | | - "dsType": "influxdb", |
4185 | | - "groupBy": [ |
4186 | | - { |
4187 | | - "params": [ |
4188 | | - "$interval" |
4189 | | - ], |
4190 | | - "type": "time" |
4191 | | - }, |
4192 | | - { |
4193 | | - "params": [ |
4194 | | - "pod_name" |
4195 | | - ], |
4196 | | - "type": "tag" |
4197 | | - }, |
4198 | | - { |
4199 | | - "params": [ |
4200 | | - "null" |
4201 | | - ], |
4202 | | - "type": "fill" |
4203 | | - } |
4204 | | - ], |
4205 | | - "measurement": "kubernetes_pod_container", |
4206 | | - "policy": "default", |
4207 | | - "refId": "A", |
4208 | | - "resultFormat": "time_series", |
4209 | | - "select": [ |
4210 | | - [ |
4211 | | - { |
4212 | | - "params": [ |
4213 | | - "memory_usage_bytes" |
4214 | | - ], |
4215 | | - "type": "field" |
4216 | | - }, |
4217 | | - { |
4218 | | - "params": [], |
4219 | | - "type": "last" |
4220 | | - }, |
4221 | | - { |
4222 | | - "params": [ |
4223 | | - 10 |
4224 | | - ], |
4225 | | - "type": "moving_average" |
4226 | | - } |
4227 | | - ] |
4228 | | - ], |
4229 | | - "tags": [ |
4230 | | - { |
4231 | | - "key": "container_name", |
4232 | | - "operator": "=", |
4233 | | - "value": "drycc-workflow-manager" |
4234 | | - } |
4235 | | - ] |
4236 | | - } |
4237 | | - ], |
4238 | | - "timeFrom": null, |
4239 | | - "timeShift": null, |
4240 | | - "title": "Memory", |
4241 | | - "tooltip": { |
4242 | | - "msResolution": true, |
4243 | | - "shared": true, |
4244 | | - "sort": 0, |
4245 | | - "value_type": "cumulative" |
4246 | | - }, |
4247 | | - "type": "graph", |
4248 | | - "xaxis": { |
4249 | | - "show": true |
4250 | | - }, |
4251 | | - "yaxes": [ |
4252 | | - { |
4253 | | - "format": "bytes", |
4254 | | - "label": null, |
4255 | | - "logBase": 1, |
4256 | | - "max": null, |
4257 | | - "min": null, |
4258 | | - "show": true |
4259 | | - }, |
4260 | | - { |
4261 | | - "format": "short", |
4262 | | - "label": null, |
4263 | | - "logBase": 1, |
4264 | | - "max": null, |
4265 | | - "min": null, |
4266 | | - "show": true |
4267 | | - } |
4268 | | - ] |
4269 | | - } |
4270 | | - ], |
4271 | | - "showTitle": true, |
4272 | | - "title": "WORKFLOW MANAGER" |
4273 | 4005 | } |
4274 | 4006 | ], |
4275 | 4007 | "time": { |
|
0 commit comments