|
1 | 1 | # Booting Azure Container Service |
2 | 2 |
|
3 | | - |
4 | 3 | ## Prerequisites |
5 | 4 |
|
6 | 5 | 1. Azure Accout - If you do not already have a Azure Cloud account, you can start a trial with $200 of free credit [here](https://azure.microsoft.com/en-us/free/). After completing sign up, you must add your billing information. |
@@ -88,6 +87,51 @@ az resource group create --name "${RG_NAME}" --location southcentralus |
88 | 87 |
|
89 | 88 | ### Path 2: UI |
90 | 89 |
|
| 90 | +Sign into the [Azure Portal](https://portal.azure.com) and create a new Azure Container Service: |
| 91 | + |
| 92 | + |
| 93 | + |
| 94 | +Select "Resource Manager" for the deployment model: |
| 95 | + |
| 96 | + |
| 97 | + |
| 98 | +Provide basic settings for your Kubernetes cluster. |
| 99 | + |
| 100 | +* User name: this is the unix user name that will be added to all master and worker nodes |
| 101 | +* SSH public key: provide a public key that will be associated with the user name specified above |
| 102 | +* Subscription: choose the Azure Subscription that will be charged for your compute resources |
| 103 | +* Resource group: create a new resource group and give the group a unique name |
| 104 | +* Location: choose an Azure location for your cluster |
| 105 | + |
| 106 | +When you have filled out the information, click "Ok". |
| 107 | + |
| 108 | + |
| 109 | + |
| 110 | +The next step takes the Service Principle name and password generated using the Azure CLI. |
| 111 | + |
| 112 | +* Service Priciple Client ID: the name of the principle created above e.g. `http://workflow-on-acs` |
| 113 | +* Service Priciple Client Secret: the password returned by the Azure CLI e.g. 349d4728-438a-52a5-ad25-a740aa0bd240 |
| 114 | + |
| 115 | + |
| 116 | + |
| 117 | +Next, configure the number of worker nodes, the node size, and DNS prefix for your cluster. |
| 118 | + |
| 119 | +Worker nodes should have at least 7GB of available RAM. |
| 120 | + |
| 121 | +Click "Ok" to continue. |
| 122 | + |
| 123 | + |
| 124 | + |
| 125 | +Review the cluster configuration and click "Ok". After clicking "Purchase" on the next screen you will be returned to the Azure Portal dashboard. |
| 126 | + |
| 127 | + |
| 128 | + |
| 129 | +The Kubernetes cluster will take a few minutes to complete provisioning and configure itself. To monitor the progress of the deployment select the "Resource Group" from the nav on the left, then select the cluster name: |
| 130 | + |
| 131 | + |
| 132 | + |
| 133 | + |
| 134 | + |
91 | 135 | ## Connect to your Kubernetes Cluster |
92 | 136 |
|
93 | 137 | 1. Find hostname for the master |
|
0 commit comments