|
| 1 | +{ |
| 2 | + "dashboard": { |
| 3 | + "id": null, |
| 4 | + "title": "Deis Health", |
| 5 | + "originalTitle": "Deis Health", |
| 6 | + "tags": [], |
| 7 | + "style": "dark", |
| 8 | + "timezone": "browser", |
| 9 | + "editable": true, |
| 10 | + "hideControls": false, |
| 11 | + "sharedCrosshair": false, |
| 12 | + "rows": [ |
| 13 | + { |
| 14 | + "collapse": false, |
| 15 | + "editable": true, |
| 16 | + "height": "250px", |
| 17 | + "panels": [ |
| 18 | + { |
| 19 | + "aliasColors": {}, |
| 20 | + "bars": false, |
| 21 | + "datasource": null, |
| 22 | + "editable": true, |
| 23 | + "error": false, |
| 24 | + "fill": 1, |
| 25 | + "grid": { |
| 26 | + "threshold1": null, |
| 27 | + "threshold1Color": "rgba(216, 200, 27, 0.27)", |
| 28 | + "threshold2": null, |
| 29 | + "threshold2Color": "rgba(234, 112, 112, 0.22)" |
| 30 | + }, |
| 31 | + "id": 1, |
| 32 | + "isNew": true, |
| 33 | + "legend": { |
| 34 | + "avg": false, |
| 35 | + "current": false, |
| 36 | + "max": false, |
| 37 | + "min": false, |
| 38 | + "show": false, |
| 39 | + "total": false, |
| 40 | + "values": false |
| 41 | + }, |
| 42 | + "lines": true, |
| 43 | + "linewidth": 2, |
| 44 | + "links": [], |
| 45 | + "nullPointMode": "connected", |
| 46 | + "percentage": false, |
| 47 | + "pointradius": 5, |
| 48 | + "points": false, |
| 49 | + "renderer": "flot", |
| 50 | + "seriesOverrides": [], |
| 51 | + "span": 12, |
| 52 | + "stack": false, |
| 53 | + "steppedLine": false, |
| 54 | + "targets": [ |
| 55 | + { |
| 56 | + "alias": "$tag_kubernetes_pod_name", |
| 57 | + "dsType": "influxdb", |
| 58 | + "groupBy": [ |
| 59 | + { |
| 60 | + "params": [ |
| 61 | + "$interval" |
| 62 | + ], |
| 63 | + "type": "time" |
| 64 | + }, |
| 65 | + { |
| 66 | + "params": [ |
| 67 | + "kubernetes_pod_name" |
| 68 | + ], |
| 69 | + "type": "tag" |
| 70 | + }, |
| 71 | + { |
| 72 | + "params": [ |
| 73 | + "null" |
| 74 | + ], |
| 75 | + "type": "fill" |
| 76 | + } |
| 77 | + ], |
| 78 | + "measurement": "container_memory_usage_bytes", |
| 79 | + "policy": "default", |
| 80 | + "refId": "A", |
| 81 | + "resultFormat": "time_series", |
| 82 | + "select": [ |
| 83 | + [ |
| 84 | + { |
| 85 | + "type": "field", |
| 86 | + "params": [ |
| 87 | + "gauge" |
| 88 | + ] |
| 89 | + }, |
| 90 | + { |
| 91 | + "type": "last", |
| 92 | + "params": [] |
| 93 | + } |
| 94 | + ] |
| 95 | + ], |
| 96 | + "tags": [ |
| 97 | + { |
| 98 | + "key": "kubernetes_container_name", |
| 99 | + "operator": "=~", |
| 100 | + "value": "/deis-.*/" |
| 101 | + } |
| 102 | + ] |
| 103 | + } |
| 104 | + ], |
| 105 | + "timeFrom": null, |
| 106 | + "timeShift": null, |
| 107 | + "title": "Memory Usage", |
| 108 | + "tooltip": { |
| 109 | + "msResolution": true, |
| 110 | + "shared": true, |
| 111 | + "value_type": "cumulative" |
| 112 | + }, |
| 113 | + "type": "graph", |
| 114 | + "xaxis": { |
| 115 | + "show": true |
| 116 | + }, |
| 117 | + "yaxes": [ |
| 118 | + { |
| 119 | + "format": "bytes", |
| 120 | + "label": null, |
| 121 | + "logBase": 1, |
| 122 | + "max": null, |
| 123 | + "min": null, |
| 124 | + "show": true |
| 125 | + }, |
| 126 | + { |
| 127 | + "format": "short", |
| 128 | + "label": null, |
| 129 | + "logBase": 1, |
| 130 | + "max": null, |
| 131 | + "min": null, |
| 132 | + "show": true |
| 133 | + } |
| 134 | + ] |
| 135 | + } |
| 136 | + ], |
| 137 | + "title": "Row" |
| 138 | + }, |
| 139 | + { |
| 140 | + "collapse": false, |
| 141 | + "editable": true, |
| 142 | + "height": "250px", |
| 143 | + "panels": [ |
| 144 | + { |
| 145 | + "aliasColors": {}, |
| 146 | + "bars": false, |
| 147 | + "datasource": null, |
| 148 | + "editable": true, |
| 149 | + "error": false, |
| 150 | + "fill": 1, |
| 151 | + "grid": { |
| 152 | + "threshold1": null, |
| 153 | + "threshold1Color": "rgba(216, 200, 27, 0.27)", |
| 154 | + "threshold2": null, |
| 155 | + "threshold2Color": "rgba(234, 112, 112, 0.22)" |
| 156 | + }, |
| 157 | + "id": 2, |
| 158 | + "interval": "", |
| 159 | + "isNew": true, |
| 160 | + "legend": { |
| 161 | + "avg": false, |
| 162 | + "current": false, |
| 163 | + "max": false, |
| 164 | + "min": false, |
| 165 | + "rightSide": true, |
| 166 | + "show": false, |
| 167 | + "total": false, |
| 168 | + "values": false |
| 169 | + }, |
| 170 | + "lines": true, |
| 171 | + "linewidth": 2, |
| 172 | + "links": [], |
| 173 | + "nullPointMode": "connected", |
| 174 | + "percentage": false, |
| 175 | + "pointradius": 5, |
| 176 | + "points": false, |
| 177 | + "renderer": "flot", |
| 178 | + "seriesOverrides": [], |
| 179 | + "span": 12, |
| 180 | + "stack": false, |
| 181 | + "steppedLine": false, |
| 182 | + "targets": [ |
| 183 | + { |
| 184 | + "alias": "$tag_kubernetes_pod_name", |
| 185 | + "dsType": "influxdb", |
| 186 | + "groupBy": [ |
| 187 | + { |
| 188 | + "params": [ |
| 189 | + "$interval" |
| 190 | + ], |
| 191 | + "type": "time" |
| 192 | + }, |
| 193 | + { |
| 194 | + "params": [ |
| 195 | + "kubernetes_pod_name" |
| 196 | + ], |
| 197 | + "type": "tag" |
| 198 | + }, |
| 199 | + { |
| 200 | + "params": [ |
| 201 | + "null" |
| 202 | + ], |
| 203 | + "type": "fill" |
| 204 | + } |
| 205 | + ], |
| 206 | + "measurement": "container_cpu_usage_seconds_total", |
| 207 | + "policy": "default", |
| 208 | + "refId": "A", |
| 209 | + "resultFormat": "time_series", |
| 210 | + "select": [ |
| 211 | + [ |
| 212 | + { |
| 213 | + "params": [ |
| 214 | + "counter" |
| 215 | + ], |
| 216 | + "type": "field" |
| 217 | + }, |
| 218 | + { |
| 219 | + "params": [], |
| 220 | + "type": "last" |
| 221 | + }, |
| 222 | + { |
| 223 | + "params": [ |
| 224 | + "10s" |
| 225 | + ], |
| 226 | + "type": "non_negative_derivative" |
| 227 | + } |
| 228 | + ] |
| 229 | + ], |
| 230 | + "tags": [ |
| 231 | + { |
| 232 | + "key": "kubernetes_container_name", |
| 233 | + "operator": "=~", |
| 234 | + "value": "/deis-.*/" |
| 235 | + } |
| 236 | + ] |
| 237 | + } |
| 238 | + ], |
| 239 | + "timeFrom": null, |
| 240 | + "timeShift": null, |
| 241 | + "title": "CPU Usage", |
| 242 | + "tooltip": { |
| 243 | + "msResolution": false, |
| 244 | + "shared": true, |
| 245 | + "value_type": "cumulative" |
| 246 | + }, |
| 247 | + "type": "graph", |
| 248 | + "xaxis": { |
| 249 | + "show": true |
| 250 | + }, |
| 251 | + "yaxes": [ |
| 252 | + { |
| 253 | + "format": "s", |
| 254 | + "label": null, |
| 255 | + "logBase": 1, |
| 256 | + "max": null, |
| 257 | + "min": null, |
| 258 | + "show": true |
| 259 | + }, |
| 260 | + { |
| 261 | + "format": "short", |
| 262 | + "label": null, |
| 263 | + "logBase": 1, |
| 264 | + "max": null, |
| 265 | + "min": null, |
| 266 | + "show": true |
| 267 | + } |
| 268 | + ] |
| 269 | + } |
| 270 | + ], |
| 271 | + "title": "New row" |
| 272 | + } |
| 273 | + ], |
| 274 | + "time": { |
| 275 | + "from": "now-5m", |
| 276 | + "to": "now" |
| 277 | + }, |
| 278 | + "timepicker": { |
| 279 | + "refresh_intervals": [ |
| 280 | + "5s", |
| 281 | + "10s", |
| 282 | + "30s", |
| 283 | + "1m", |
| 284 | + "5m", |
| 285 | + "15m", |
| 286 | + "30m", |
| 287 | + "1h", |
| 288 | + "2h", |
| 289 | + "1d" |
| 290 | + ], |
| 291 | + "time_options": [ |
| 292 | + "5m", |
| 293 | + "15m", |
| 294 | + "1h", |
| 295 | + "6h", |
| 296 | + "12h", |
| 297 | + "24h", |
| 298 | + "2d", |
| 299 | + "7d", |
| 300 | + "30d" |
| 301 | + ] |
| 302 | + }, |
| 303 | + "templating": { |
| 304 | + "list": [] |
| 305 | + }, |
| 306 | + "annotations": { |
| 307 | + "list": [] |
| 308 | + }, |
| 309 | + "refresh": "5s", |
| 310 | + "schemaVersion": 12, |
| 311 | + "version": 2, |
| 312 | + "links": [] |
| 313 | + } |
| 314 | +} |
0 commit comments