|
1 | 1 | { |
2 | 2 | "dashboard": { |
3 | | - "id": null, |
| 3 | + "id": 3, |
4 | 4 | "title": "Kubernetes Health", |
5 | 5 | "originalTitle": "Kubernetes Health", |
6 | 6 | "tags": [], |
|
11 | 11 | "sharedCrosshair": false, |
12 | 12 | "rows": [ |
13 | 13 | { |
14 | | - "title": "New row", |
15 | | - "height": "250px", |
16 | | - "editable": true, |
17 | 14 | "collapse": false, |
| 15 | + "editable": true, |
| 16 | + "height": "250px", |
18 | 17 | "panels": [ |
19 | 18 | { |
20 | | - "title": "Running Pods", |
21 | | - "error": false, |
22 | | - "span": 6, |
| 19 | + "cacheTimeout": null, |
| 20 | + "colorBackground": false, |
| 21 | + "colorValue": false, |
| 22 | + "colors": [ |
| 23 | + "rgba(245, 54, 54, 0.9)", |
| 24 | + "rgba(237, 129, 40, 0.89)", |
| 25 | + "rgba(50, 172, 45, 0.97)" |
| 26 | + ], |
| 27 | + "datasource": null, |
23 | 28 | "editable": true, |
24 | | - "type": "singlestat", |
25 | | - "isNew": true, |
| 29 | + "error": false, |
| 30 | + "format": "none", |
| 31 | + "gauge": { |
| 32 | + "maxValue": 100, |
| 33 | + "minValue": 0, |
| 34 | + "show": false, |
| 35 | + "thresholdLabels": false, |
| 36 | + "thresholdMarkers": true |
| 37 | + }, |
26 | 38 | "id": 10, |
| 39 | + "interval": null, |
| 40 | + "isNew": true, |
| 41 | + "links": [], |
| 42 | + "maxDataPoints": 100, |
| 43 | + "nullPointMode": "connected", |
| 44 | + "nullText": null, |
| 45 | + "postfix": "", |
| 46 | + "postfixFontSize": "50%", |
| 47 | + "prefix": "", |
| 48 | + "prefixFontSize": "50%", |
| 49 | + "span": 6, |
| 50 | + "sparkline": { |
| 51 | + "fillColor": "rgba(31, 118, 189, 0.18)", |
| 52 | + "full": false, |
| 53 | + "lineColor": "rgb(31, 120, 193)", |
| 54 | + "show": false |
| 55 | + }, |
27 | 56 | "targets": [ |
28 | 57 | { |
29 | | - "policy": "default", |
30 | 58 | "dsType": "influxdb", |
31 | | - "resultFormat": "time_series", |
32 | | - "tags": [], |
33 | 59 | "groupBy": [ |
34 | 60 | { |
35 | | - "type": "time", |
36 | 61 | "params": [ |
37 | 62 | "$interval" |
38 | | - ] |
| 63 | + ], |
| 64 | + "type": "time" |
39 | 65 | }, |
40 | 66 | { |
41 | | - "type": "fill", |
42 | 67 | "params": [ |
43 | 68 | "null" |
44 | | - ] |
| 69 | + ], |
| 70 | + "type": "fill" |
45 | 71 | } |
46 | 72 | ], |
| 73 | + "measurement": "kubelet_running_pod_count", |
| 74 | + "policy": "default", |
| 75 | + "refId": "A", |
| 76 | + "resultFormat": "time_series", |
47 | 77 | "select": [ |
48 | 78 | [ |
49 | 79 | { |
50 | | - "type": "field", |
51 | 80 | "params": [ |
52 | 81 | "gauge" |
53 | | - ] |
| 82 | + ], |
| 83 | + "type": "field" |
54 | 84 | }, |
55 | 85 | { |
56 | | - "type": "sum", |
57 | | - "params": [] |
| 86 | + "params": [], |
| 87 | + "type": "sum" |
58 | 88 | } |
59 | 89 | ] |
60 | 90 | ], |
61 | | - "refId": "A", |
62 | | - "measurement": "kubelet_running_pod_count" |
| 91 | + "tags": [] |
63 | 92 | } |
64 | 93 | ], |
65 | | - "links": [], |
66 | | - "datasource": null, |
67 | | - "maxDataPoints": 100, |
68 | | - "interval": null, |
69 | | - "cacheTimeout": null, |
70 | | - "format": "none", |
71 | | - "prefix": "", |
72 | | - "postfix": "", |
73 | | - "nullText": null, |
| 94 | + "thresholds": "", |
| 95 | + "title": "Running Pods", |
| 96 | + "type": "singlestat", |
| 97 | + "valueFontSize": "200%", |
74 | 98 | "valueMaps": [ |
75 | 99 | { |
76 | | - "value": "null", |
77 | 100 | "op": "=", |
78 | | - "text": "N/A" |
| 101 | + "text": "N/A", |
| 102 | + "value": "null" |
79 | 103 | } |
80 | 104 | ], |
81 | | - "nullPointMode": "connected", |
82 | | - "valueName": "avg", |
83 | | - "prefixFontSize": "50%", |
84 | | - "valueFontSize": "200%", |
85 | | - "postfixFontSize": "50%", |
86 | | - "thresholds": "", |
87 | | - "colorBackground": false, |
88 | | - "colorValue": false, |
89 | | - "colors": [ |
90 | | - "rgba(245, 54, 54, 0.9)", |
91 | | - "rgba(237, 129, 40, 0.89)", |
92 | | - "rgba(50, 172, 45, 0.97)" |
93 | | - ], |
94 | | - "sparkline": { |
95 | | - "show": false, |
96 | | - "full": false, |
97 | | - "lineColor": "rgb(31, 120, 193)", |
98 | | - "fillColor": "rgba(31, 118, 189, 0.18)" |
99 | | - }, |
100 | | - "gauge": { |
101 | | - "show": false, |
102 | | - "minValue": 0, |
103 | | - "maxValue": 100, |
104 | | - "thresholdMarkers": true, |
105 | | - "thresholdLabels": false |
106 | | - } |
| 105 | + "valueName": "avg" |
107 | 106 | }, |
108 | 107 | { |
109 | 108 | "aliasColors": {}, |
|
263 | 262 | "timeShift": null, |
264 | 263 | "title": "Docker Latency", |
265 | 264 | "tooltip": { |
266 | | - "msResolution": false, |
| 265 | + "msResolution": true, |
267 | 266 | "shared": true, |
268 | 267 | "value_type": "cumulative" |
269 | 268 | }, |
|
288 | 287 | } |
289 | 288 | ] |
290 | 289 | } |
291 | | - ] |
| 290 | + ], |
| 291 | + "title": "New row" |
292 | 292 | }, |
293 | 293 | { |
294 | 294 | "collapse": false, |
|
412 | 412 | "tags": [] |
413 | 413 | }, |
414 | 414 | { |
415 | | - "alias": "99th - $tag_host", |
| 415 | + "alias": "99th", |
416 | 416 | "dsType": "influxdb", |
417 | 417 | "groupBy": [ |
418 | 418 | { |
|
455 | 455 | "timeShift": null, |
456 | 456 | "title": "Kubernetes API Latency", |
457 | 457 | "tooltip": { |
458 | | - "msResolution": false, |
| 458 | + "msResolution": true, |
459 | 459 | "shared": true, |
460 | 460 | "value_type": "cumulative" |
461 | 461 | }, |
|
671 | 671 | "select": [ |
672 | 672 | [ |
673 | 673 | { |
674 | | - "type": "field", |
675 | 674 | "params": [ |
676 | 675 | "0.5" |
677 | | - ] |
| 676 | + ], |
| 677 | + "type": "field" |
678 | 678 | }, |
679 | 679 | { |
680 | | - "type": "last", |
681 | | - "params": [] |
| 680 | + "params": [], |
| 681 | + "type": "last" |
682 | 682 | } |
683 | 683 | ] |
684 | 684 | ], |
|
765 | 765 | "timeShift": null, |
766 | 766 | "title": "Container Manager Latency", |
767 | 767 | "tooltip": { |
768 | | - "msResolution": false, |
| 768 | + "msResolution": true, |
769 | 769 | "shared": true, |
770 | 770 | "value_type": "cumulative" |
771 | 771 | }, |
|
948 | 948 | "timeShift": null, |
949 | 949 | "title": "Kubelet Pod Worker Latency", |
950 | 950 | "tooltip": { |
951 | | - "msResolution": false, |
| 951 | + "msResolution": true, |
952 | 952 | "shared": true, |
953 | 953 | "value_type": "cumulative" |
954 | 954 | }, |
|
1016 | 1016 | }, |
1017 | 1017 | "refresh": "5s", |
1018 | 1018 | "schemaVersion": 12, |
1019 | | - "version": 0, |
| 1019 | + "version": 1, |
1020 | 1020 | "links": [] |
1021 | 1021 | } |
1022 | 1022 | } |
0 commit comments